<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Consumer Updates</title> 
		<link>http://www.PUCO.ohio.gov</link> 
		<description></description> 
		<webMaster></webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Sun, 12 Feb 2012 00:47:38 -0500</pubDate> 
		<language>en-us</language>

		<item>
			<title>Dominion East Ohio Apples to Apples Chart</title>	
			<link>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/dominion-east-ohio-apples-to-apples-chart/</link>
			<comments>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/dominion-east-ohio-apples-to-apples-chart/#comments</comments>
			<guid isPermaLink="false">CFEE3BC1-C11C-AEDD-9461D0A34511893D</guid>
			<pubDate>2012-02-09T09:52:00 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Natural Gas]]></category>	
			
			
		</item>
		<item>
			<title>Electric Service Area Maps by County</title>	
			<link>http://www.PUCO.ohio.gov/puco/index.cfm/utility-maps/county-electric-service-area-maps/</link>
			<comments>http://www.PUCO.ohio.gov/puco/index.cfm/utility-maps/county-electric-service-area-maps/#comments</comments>
			<guid isPermaLink="false">6AABBA76-97E4-B312-32FCC6468CA9DFC5</guid>
			<pubDate>2012-02-09T09:25:00 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Statewide maps</title>	
			<link>http://www.PUCO.ohio.gov/puco/index.cfm/utility-maps/statewide-maps/</link>
			<comments>http://www.PUCO.ohio.gov/puco/index.cfm/utility-maps/statewide-maps/#comments</comments>
			<guid isPermaLink="false">0831A678-EAF6-629D-4522BB40DB80B4BB</guid>
			<pubDate>2012-02-08T14:13:00 -0500</pubDate>
			<description><![CDATA[<p>Statewide maps (pdfs) that are available for viewing, printing or ordering. The maps include service territory maps, area code, LATA and wire center maps, railroads, and school districts. Also included are instructions on how to order these maps. NEW! &nbsp;&nbsp;PDFs on this page are now "layered". &nbsp;&nbsp;After opening a PDF,</p> ]]></description>
			
			<category><![CDATA[All Industries General Information]]></category>	
			
			
		</item>
		<item>
			<title>Electric Apples to Apples Chart</title>	
			<link>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/electric-apples-to-apples-chart/</link>
			<comments>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/electric-apples-to-apples-chart/#comments</comments>
			<guid isPermaLink="false">7818E02E-F304-324F-828D943912BDDF94</guid>
			<pubDate>2012-02-08T12:50:00 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Electric]]></category>	
			
			
		</item>
		<item>
			<title>Duke Energy Ohio Apples to Apples Chart</title>	
			<link>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/duke-energy-ohio-apples-to-apples-chart/</link>
			<comments>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/duke-energy-ohio-apples-to-apples-chart/#comments</comments>
			<guid isPermaLink="false">CFEDF1B2-F570-17B2-0000A224D1BA25A3</guid>
			<pubDate>2012-02-08T12:17:00 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Natural Gas]]></category>	
			
			
		</item>
		<item>
			<title>Vectren Energy Delivery of Ohio Apples to Apples Chart</title>	
			<link>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/vectren-energy-delivery-of-ohio-apples-to-apples-chart/</link>
			<comments>http://www.PUCO.ohio.gov/puco/index.cfm/apples-to-apples/vectren-energy-delivery-of-ohio-apples-to-apples-chart/#comments</comments>
			<guid isPermaLink="false">CFED4682-DBC1-640A-E22BCA90A4384559</guid>
			<pubDate>2012-02-08T12:17:00 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Natural Gas]]></category>	
			
			
		</item>
	</channel>
</rss>


