Grant Awards
| Grantee | Date of Award | Amount Awarded | Details |
| Medina County | June 6, 2012 | $112,500.00 | Media Release |
| Richland County | June 6, 2012 | $66,400.00 | Media Release |
| State, Medina County | May 2, 2012 | $162,250.00 | Media Release |
| Sugar Creek Township, Wayne County | April 11, 2012 | $96,525.00 | Media Release |
|
Logan County |
August 31, 2011 | $124,584.00 | Media Release |
| Tuscarawas County | May 19, 2011 | $45,660.06 | Media Release |
| City of Twinsburg, Summit County | February 23, 2011 | $84,224.75 | Media Release |
| City of Twinsburg, Summit County | February 23, 2011 | $81,747.53 | Media Release |
| Village of Lucas, Richland County | February 2, 2011 | $161,533.58 | Media Release |
| Richland County | December 22, 2010 | $52,068.83 | Media Release |
| Champaign County | December 8, 2010 | $116,439.57 | Media Release |
| Village of Strasburg, Tuscarawas County | September 1, 2010 | $64,630.75 | Media Release |
| Village of Strasburg, Tuscarawas County | September 1, 2010 | $60,874.87 | Media Release |
| Village of Ansonia, Darke County | July 14, 2010 | $554,982.91 | Media Release |
| City of Medina | June 16, 2010 | $75,000.00 | Media Release |
| City of Medina | June 16, 2010 | $76,888.99 | Media Release |
| City of Medina | June 16, 2010 | $200,000.00 | Media Release |
| Auburn Township, Tuscarawas County | April 24, 2010 | $78,154.50 | Media Release |
| Oxford Twp., Butler County | March 3, 2010 | $99,926.53 | Media Release |
| Oxford Twp., Butler County | March 3, 2010 | $86,025.50 | Media Release |
| City of Middleburg Heights | February 11, 2010 | $105,028.72 | Media Release |
| Wayne TWP, Darke County | January 20, 2010 | $128,798.80 | Media Release |
| Wayne TWP, Darke County | January 20, 2010 | $95,097.50 | Media Release |
| Jackson County | January 13, 2010 | $75,193.93 | Media Release |
| Medina County | January 7, 2010 | $79,626.73 | Media Release |
| Medina County | January 7, 2010 | $96,166.88 | Media Release |
| Medina County | January 7, 2010 | $80,005.83 | Media Release |
| Ohio Turnpike Commission | March 10, 2009 | $42,000.00 | |
| Cincinnati State Technical and Community College | March 10, 2009 | $98,850.00 | |
| City of Toledo Division of Environmental Services | March 10, 2009 | $18,750.00 | |
| Henry County LEPC | March 10, 2009 | $16,618.00 | |
| Northwest Area Strike Team | March 10, 2009 | $2,500.00 | |
| Beavercreek Township Fire Department | March 10, 2009 | $38,985.00 | |
| Franklin County EMA | March 10, 2009 | $29,700.00 | |
| Seneca County Emergency Planning | March 10, 2009 | $11,500.00 | |
| The University of Findlay | March 10, 2009 | $241,790.00 | |
| Washington County | September 17, 2008 | $122,168.88 | |
| Washington County | September 17, 2008 | $93,056.50 | |
| City of Medina | September 10, 2008 | $113,809.56 | |
| Lafayette Twp | September 10, 2008 | $102,534.33 | |
| Liverpool Twp | September 10, 2008 | $113,566.12 | |
| City of Medina | September 10, 2008 | $114,124.12 | |
| City of Aurora | August 13, 2008 | $114,420.15 | |
| Columbus State Community College | June 4, 2008 | $54,450.00 | |
| Beavercreek Township Fire Department | June 4, 2008 | $27,120.00 | |
| Northwest Area Strike Team | June 4, 2008 | $10,800.00 | |
| Franklin County EMA | June 4, 2008 | $8,040.00 | |
| Ohio EPA | June 4, 2008 | $7,000.00 | |
| City of Hamilton | May 14, 2008 | $204,445.44 | |
| Stark State College | February 27, 2008 | $2,464.00 | |
| North Hardin County Fire District | February 27, 2008 | $2,200.00 | |
| Summit County Special Operations Team | February 27, 2008 | $8,400.00 | |
| Cincinnati State Technical and Community College | February 27, 2008 | $79,080.00 | |
| Columbus Division of Fire | February 27, 2008 | $1,800.00 | |
| City of Youngstown Fire Department | February 27, 2008 | $5,589.00 | |
| City of Cleveland - Division of Fire | February 27, 2008 | $66,145.00 | |
| The University of Findlay | February 27, 2008 | $195,720.00 | |
| State of Ohio | January 28, 2008 | $235,129.02 | |
| State of Ohio | December 14, 2007 | $146,159.30 | |
| City of Whitehall | December 8, 2007 | $463,662.67 | |
| Ashtabula County | December 8, 2007 | $387,035.00 | |
| City of London | December 8, 2007 | $243,754.64 | |
| Stark County | December 8, 2007 | $271,816.22 | |
| City of Conneaut | December 8, 2007 | $171,552.15 | |
| City of Lima | December 8, 2007 | $276,148.12 | |
| City of Akron | June 27, 2007 | $200,499.99 | |
| Fayette County | January 13, 2007 | $77,344.35 |
Share This Page: