Duke Energy Ohio Apples to Apples Chart
Publication Date: June 19, 2013
Chart Tools
The PUCO produces the Apples to Apples charts to provide residential consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions .
Please be advised that if you are currently enrolled in the Percentage of Income Payment Plan (PIPP PLUS), you are not eligible to enroll with or switch to an alternate supplier.
If you are currently enrolled with an alternate supplier, and want to enroll with a different supplier prior to the expiration of your current contract, you may be subject to an Early Termination Fee.
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
Duke Energy Ohio's Rate
Duke Energy Ohio's (Duke) current total rate is
$
0.6270
per hundred cubic feet (ccf)
Effective from
May 31, 2013
to
June 30, 2013
| A Gas Cost Recovery (GCR) rate of | $ 0.5241 per ccf |
| A Gross Receipts Tax rate of | $ 0.0256 per ccf |
| Transportation Costs of | $ 0.0773 per ccf |
Duke's GCR rate varies each month and provides a dollar-for-dollar recovery of costs incurred by the local utility to purchase natural gas. The GCR rate allows the local utility to correct any over or under collections of natural gas costs from previous periods if the actual cost is different than the estimate.
Contact information for Duke Energy Ohio: 139 East Fourth St., Cincinnati, OH 45201 (800) 544-6900, www.duke-energy.com .
PUCO-Certified Retail Natural Gas Suppliers Actively Soliciting New Customers
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| Direct Energy Services, LLC | http://directenergy.gesc.com/Products/Signup.aspx?sc=RES&state=OH&promo=OHPUC | (888) 566-9988 |
| Duke Energy Retail Sales, LLC | http://retail.duke-energy.com | (800) 920-5039 |
| Energy Plus Natural Gas LLC | http://www.energypluscompany.com/ | (855) 405-3098 |
| Future Now Energy | http://www.futurenowenergy.com | (866) 363-6427 |
| IGS Energy | http://www.igsenergy.com | (877) 444-7427 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | http://www.justenergy.com/ | (877) 226-5371 |
| My Choice Energy | http://www.fostermychoice.com | (888) 505-9104 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Palmco Energy OH, LLC | http://www.PalmcoEnergy.com | (877) 726-5862 |
| Santanna Energy Services | http://www.santannaenergyservices.com | (800) 827-0067 |
| TERM POWER & GAS LLC | http://www.encoa.com/residential/ohio | (888) 857-5415 |
| Volunteer Energy Services, Inc. | http://www.volunteerenergy.com | (800) 977-8374 |
| XOOM Energy Ohio, LLC | http://www.xoomenergy.com | (888) 997-8979 |
Supplier Plans, Rates, Terms and Descriptions
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Ccf. Published offers are subject to change without prior notice. The Supplier Total Rate, which is the price to compare, includes the Supplier Base Rate and the utility's current transportation charge. However, it excludes the applicable state and county sales tax that should be considered if comparing Supplier Total Rates to the regulated utility's total rate (includes gas cost, transportation charge and gross receipts tax), currently at $ 0.6270 /Ccf.
As the utility's transportation rate historically changes quarterly, the Supplier Total Rate is subject to change post publication; therefore, this information should be used only as a guide. Consumers should verify offers with the supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Local Distribution Company |
GCR Rate
per ccf |
Total Rate
per ccf |
Effective Date |
|---|---|---|---|
| Duke Energy | $ 0.5241 | $ 0.6270 | May 31, 2013 to June 30, 2013 |
Fixed Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Direct Energy Services, LLC | 23654 | $ 0.55900 | $ 0.63560 | 12 -Month | $ 0.00 | |
| Duke Energy Retail Sales, LLC | 23706 | $ 0.52500 | $ 0.60160 | Through 10/2013 Billing Cycle | Fixed thru October 2013 meter read. | $ 50.00 |
| IGS Energy | 23664 | $ 0.54900 | $ 0.62560 | Through 12/2013 Billing Cycle | Fixed Rate and No Cancel Fee Through 12/2013 | $ 0.00 |
| Integrys Energy Services, Inc. | 23722 | $ 0.59900 | $ 0.67560 | Through 05/2015 Billing Cycle | 24 month price | $ 25.00 |
| 23721 | $ 0.62000 | $ 0.69660 | Through 05/2016 Billing Cycle | 36 month price | $ 25.00 | |
| 23723 | $ 0.57500 | $ 0.65160 | Through 05/2014 Billing Cycle | Annual Fixed Price | $ 25.00 | |
| My Choice Energy | 23674 | $ 0.55500 | $ 0.63160 | 12 -Month | Fixed Rate through June 2014 Billing Cycle | $ 25.00 |
| Ohio Natural Gas | 23699 | $ 0.59900 | $ 0.67560 | 12 -Month | Get 2,500 Delta Miles. See onlyong.com/delta or use DELTA25 | $ 150.00 |
| 23698 | $ 0.47900 | $ 0.55560 | 6 -Month | Special promotional offer! Mention promo code APPLEDUKE. | $ 75.00 | |
| Santanna Energy Services | 23642 | $ 0.46900 | $ 0.54560 | 3 -Month | After 3-month term, renews monthly on market price plan. | $ 0.00 |
| TERM POWER & GAS LLC | 23671 | $ 0.46900 | $ 0.54560 | 6 -Month | ENCOA Gas Choice 06 - Satisfaction Guaranteed | $ 0.00 |
| 23672 | $ 0.57900 | $ 0.65560 | 12 -Month | ENCOA Gas Choice 12 | $ 50.00 | |
| XOOM Energy Ohio, LLC | 23650 | $ 0.59900 | $ 0.67560 | 12 -Month | XOOM Energy's SureLock 12 fixed product | $ 100.00 |
Monthly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Duke Energy Retail Sales, LLC | 23707 | $ 0.49900 | $ 0.57560 | Monthly | Rate for your June Billing Cycle. | $ 0.00 |
| Future Now Energy | 23632 | $ 0.53874 | $ 0.61534 | Monthly | Offer rate based on current monthly rate less 18% rebate | $ 0.00 |
| Integrys Energy Services, Inc. | 23725 | $ 0.50960 | $ 0.58620 | Monthly | June 2013 Variable Price | $ 0.00 |
| Just Energy | 23681 | $ 0.49790 | $ 0.57450 | Monthly | 5% below Utility for first month | $ 0.00 |
| My Choice Energy | 23686 | $ 0.43880 | $ 0.51540 | Monthly | MVP - Monthly Variable Price. June rate shown. NO FEES | $ 0.00 |
| Ohio Natural Gas | 23700 | $ 0.39900 | $ 0.47560 | Monthly | Variable Plan with a discounted rate for the first 2 months | $ 0.00 |
| Volunteer Energy Services, Inc. | 23734 | $ 0.54020 | $ 0.61680 | Monthly | $ 0.00 | |
| XOOM Energy Ohio, LLC | 23649 | $ 0.49900 | $ 0.57560 | Monthly | XOOM Energy's Introductory SimpleFlex variable rate | $ 0.00 |
Quarterly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 23724 | $ 0.49900 | $ 0.57560 | 12 -Month | Billing Period is April - June 2013 | $ 25.00 |
Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Energy Plus Natural Gas LLC | 23689 | $ 0.54900 | $ 0.62560 | Monthly | Forecasted rate for your first month of service | $ 0.00 |
| Ohio Natural Gas | 23701 | $ 0.57900 | $ 0.65560 | Monthly | $ 0.00 | |
| Palmco Energy OH, LLC | $ 0.4012 | $ 0.4785 | Monthly | Introductory rate for the first 2 months | $ 0.00 |
Share This Page: