Dominion East Ohio Apples to Apples Chart
Publication Date: May 23, 2013
Chart Tools
The PUCO produces the Apples to Apples charts to provide residential consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions .
Please be advised that if you are currently enrolled in the Percentage of Income Payment Plan (PIPP PLUS), you are not eligible to enroll with or switch to an alternate supplier.
If you are currently enrolled with an alternate supplier, and want to enroll with a different supplier prior to the expiration of your current contract, you may be subject to an Early Termination Fee.
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
Dominion East Ohio's Rate
The Standard Choice Offer (SCO) Rate is based on the New York Mercantile Exchange month-end settlement price, plus a Retail Price Adjustment of $0.60. The SCO is a monthly variable rate and represents costs associated with securing natural gas for DEO customers.
DEO's current Total SCO rate is
$
5.9137
per mcf.
Effective
05/14/2013
through
06/12/2013
| The SCO Gas Rate of | $ 4.7520 per mcf, which does not include applicable sales tax |
| Total Usage Based Charge of | $ 1.1617 per mcf |
For more information about Dominion's Energy Choice program, and the SCO Rate, go to: www.dominiongaschoice.com .
Dominion East Ohio contact information: 1201 East 55th St., Cleveland, OH 44103-1028, (800) 362-7557, www.dom.com .
PUCO-Certified Retail Natural Gas Suppliers Actively Soliciting New Customers
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| CenStar Energy Corp | http://censtarenergy.com | (877)529-6701 |
| Constellation Energy Gas Choice, Inc. | http://www.constellation.com | (800)785-4373 |
| DTE Gas Supply | http://www.dtesupply.com | (866) 807-2209 |
| Direct Energy Services, LLC | http://directenergy.gesc.com/Products/Signup.aspx?sc=RES&state=OH&promo=OHPUC | (888) 566-9988 |
| Dominion Energy Solutions | http://www.dom.com/about/companies/retail/choice_eoe.jsp | (800) 990-4090 |
| Energy Cooperative of Ohio | http://www.ohioenergycoop.org | (888) 541-4646 |
| Energy Plus Natural Gas LLC | http://www.energypluscompany.com/ | (855) 405-3098 |
| Hess Small Business Services | http://www.hesssmallbusiness.com | (888) 494-4377 |
| IGS Energy | http://www.igsenergy.com | (877) 444-7427 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | http://www.justenergy.com/ | (877) 226-5371 |
| Kratos Gas & Power | http://www.kratosgp.com | (800) 296-2203 |
| Lakeshore Energy Services, Inc. | http://www.lakeshoreenergy.com | (888) 200-3788 |
| Ohio Gas & Electric | http://www.OHGandE.com | (866) 706-7360 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Palmco Energy OH, LLC | http://www.PalmcoEnergy.com | (877) 726-5862 |
| Quake Energy | http://www.quakeenergy.com | (800) 279-9023 |
| Snyder Brothers Energy Marketing, LLc | http://www.snyderbrothersinc.com | (800) 505-4979 |
| Spark Energy Gas, LP | http://www.sparkenergy.com | (800) 982-1468 |
| Trademark Merchant Energy, LLC | http://www.trademarkmerchantenegy.com | (800) 309-1233 |
| Volunteer Energy Services, Inc. | http://www.volunteerenergy.com | (800) 977-8374 |
| XOOM Energy Ohio, LLC | http://www.xoomenergy.com | (888) 997-8979 |
Supplier Plans, Rates, Terms and Descriptions
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Mcf. Published offers are subject to change without prior notice. The Supplier Total Rate , which is the price to compare, includes the Supplier Base Rate and DEO's Total Usage Based Charge . The Supplier Total Rate is now directly comparable to DEO's Total SCO rate which is currently set at $ 5.9137 per Mcf. Consumers should verify offers with a supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Local Distribution Company |
SCO
per mcf |
Total Rate
per mcf |
Effective Date |
|---|---|---|---|
| DEO | $ 4.7520 | $ 5.9137 | 05/14/2013 to 06/12/2013 |
Fixed Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| CenStar Energy Corp | $ 5.5000 | $ 6.6617 | 12 -Month | Fixed Rate-12 months | $ 150.00 | |
| $ 5.7500 | $ 6.9117 | 24 -Month | Fixed Rate-24 months | $ 150.00 | ||
| Constellation Energy Gas Choice, Inc. | 23216 | $ 5.99000 | $ 7.15170 | 12 -Month | $ 150.00 | |
| Direct Energy Services, LLC | 23248 | $ 5.99000 | $ 7.15170 | 12 -Month | $5.99 per MCF for 12 months | $ 0.00 |
| Dominion Energy Solutions | 23309 | $ 6.25000 | $ 7.41170 | 12 -Month | Billing through May 2014 | $ 0.00 |
| 23311 | $ 6.35000 | $ 7.51170 | 24 -Month | Billing through May 2015 | $ 0.00 | |
| 23308 | $ 6.29000 | $ 7.45170 | 48 -Month | Billing through May 2017 | $ 0.00 | |
| IGS Energy | 23235 | $ 5.99000 | $ 7.15170 | Monthly | Fixed Rate and No Cancel Fee Through 03/2014 | $ 0.00 |
| Integrys Energy Services, Inc. | 23281 | $ 5.99000 | $ 7.15170 | 24 -Month | Billing through April 2015 | $ 75.00 |
| 23280 | $ 6.24000 | $ 7.40170 | 36 -Month | Billing through April 2016 | $ 75.00 | |
| 23282 | $ 5.75000 | $ 6.91170 | 12 -Month |
This Fixed Price includes the Price Match Guarantee
Billing through April 2014 |
$ 75.00 | |
| Kratos Gas & Power | 23269 | $ 4.93000 | $ 6.09170 | Monthly | Billing through October 2013 | $ 75.00 |
| Ohio Natural Gas | 23258 | $ 6.37000 | $ 7.53170 | 12 -Month | $150/$75 depending upon remaining duration of contract | $ 150.00 |
| 23257 | $ 4.97000 | $ 6.13170 | 6 -Month | Special promotional offer! Mention promo code APPLEDEO. | $ 75.00 | |
| Spark Energy Gas, LP | 23239 | $ 6.49000 | $ 7.65170 | 12 -Month | 6.49 per mcf | $ 100.00 |
| XOOM Energy Ohio, LLC | 23229 | $ 6.29000 | $ 7.45170 | 12 -Month | XOOM Energy's SureLock 12 fixed rate product | $ 110.00 |
Monthly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| CenStar Energy Corp | $ 5.6500 | $ 6.8117 | Monthly | MVR Rate | $ 0.00 | |
| Constellation Energy Gas Choice, Inc. | 23217 | $ 6.49000 | $ 7.65170 | Monthly | MVR Rate | $ 0.00 |
| DTE Gas Supply | 23238 | $ 5.15200 | $ 6.31370 | Monthly |
DTE MVR Rate
Assigned only.DTE is currently not soliciting new customers. |
$ 0.00 |
| Direct Energy Services, LLC | 23247 | $ 5.35200 | $ 6.51370 | Monthly | Direct Energy's MVR Rate | $ 0.00 |
| Dominion Energy Solutions | 23305 | $ 5.80200 | $ 6.96370 | Monthly | Monthly Variable Rate - MVR | $ 0.00 |
| Energy Cooperative of Ohio | 23220 | $ 5.49000 | $ 6.65170 | Monthly | $ 0.00 | |
| Hess Small Business Services | 23210 | $ 5.25200 | $ 6.41370 | Monthly | $ 0.00 | |
| IGS Energy | 23234 | $ 5.29000 | $ 6.45170 | Monthly | IGS Energy's MVR Rate | $ 0.00 |
| Integrys Energy Services, Inc. | 23284 | $ 5.15200 | $ 6.31370 | Monthly |
Billing Month is May 2013
This is also the MVR rate. |
$ 0.00 |
| Just Energy | 23243 | $ 4.53600 | $ 5.69770 | Monthly | Just Energy’s MVR Rate | $ 0.00 |
| 23244 | $ 4.53600 | $ 5.69770 | Monthly |
5% below Utility for first month
Call Just Energy for details |
$ 0.00 | |
| Kratos Gas & Power | 23271 | $ 5.39000 | $ 6.55170 | Monthly | Monthly Variable Rate | $ 0.00 |
| 23270 | $ 5.60000 | $ 6.76170 | Monthly | Monthly Variable Rate | $ 0.00 | |
| Lakeshore Energy Services, Inc. | 23304 | $ 5.40000 | $ 6.56170 | Monthly | Lakeshore Energy's MVR Plan | $ 0.00 |
| Ohio Gas & Electric | $ 5.5900 | $ 6.7517 | Monthly | MVR Rate | $ 0.00 | |
| Ohio Natural Gas | 23259 | $ 6.99000 | $ 8.15170 | Monthly | Monthly MVR Rate | $ 0.00 |
| Quake Energy | 23272 | $ 4.89000 | $ 6.05170 | Monthly | MONTHLY MVR RATE | $ 0.00 |
| Snyder Brothers Energy Marketing, LLc | $ 5.69 | $ 6.8517 | Monthly | DEO MVR Rate | $ 0.00 | |
| Trademark Merchant Energy, LLC | $ 5.1520 | $ 6.3137 | Monthly | MVR Rate | $ 0.00 | |
| Volunteer Energy Services, Inc. | 23297 | $ 5.14200 | $ 6.30370 | Monthly | General Offer | $ 0.00 |
| 23298 | $ 4.90200 | $ 6.06370 | Monthly |
MVR Customer Rate
Assigned Customers Only |
$ 0.00 | |
| XOOM Energy Ohio, LLC | 23228 | $ 4.49000 | $ 5.65170 | Monthly | XOOM Energy's Introductory SimpleFlex variable rate | $ 0.00 |
Quarterly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 23283 | $ 4.99000 | $ 6.15170 | 12 -Month | Billing period is April - June 2013 | $ 75.00 |
Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Dominion Energy Solutions | 23310 | $ 5.84200 | $ 7.00370 | Monthly | Variable Rate Plan | $ 0.00 |
| Energy Plus Natural Gas LLC | 23231 | $ 4.75000 | $ 5.91170 | Monthly | Forecasted rate for your first month of service | $ 0.00 |
| Ohio Natural Gas | 23260 | $ 6.99000 | $ 8.15170 | Monthly | $ 0.00 | |
| Palmco Energy OH, LLC | $ 4.0120 | $ 5.1737 | Monthly | Introductory rate for the first 2 months | $ 0.00 |
Variable Rate with Stable Pricing Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 23279 |
$
5.15200
Rate capped @ $ 5.25000 |
$ 6.31370 | 12 -Month |
Price Shown is May 2013
EcoVations Renewable Gas w/ Carbon Offsets AT NO EXTRA COST |
$ 25.00 |
Share This Page: