Columbia Gas of Ohio Apples to Apples Chart
Publication Date: May 21, 2013
Chart Tools
The PUCO produces the Apples to Apples charts to provide residential consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions .
Please be advised that if you are currently enrolled in the Percentage of Income Payment Plan (PIPP PLUS), you are not eligible to enroll with or switch to an alternate supplier.
If you are currently enrolled with an alternate supplier, and want to enroll with a different supplier prior to the expiration of your current contract, you may be subject to an Early Termination Fee.
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
Columbia Gas of Ohio's Rate
The Standard Choice Offer (SCO) rate is based on the New York Mercantile Exchange month-end settlement price, plus a Retail Price Adjustment of $0.129. The SCO is a monthly variable rate and represents cost associated with the securing natural gas for CGO customers.
Columbia Gas of Ohio's (CGO) current total rate is
$
0.63396
per hundred cubic feet (ccf)
Effective from
April 30, 2013
to
May 29, 2013
| A Standard Choice Offer (SCO) rate of | $ 0.54420 per ccf |
| A SalesTax amount of | $ 0.03673 per ccf, at 6.75% |
| Transportation costs of | $ 0.05303 per ccf (gross receipts tax included) |
Contact information for Columbia Gas of Ohio: 200 Civic Center Dr., Columbus, OH 43215, (800) 344-4077, www.ColumbiagasofOhio.com .
PUCO-Certified Retail Natural Gas Suppliers Actively Soliciting New Customers
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| Border Energy, Inc. | http://www.border-energy.com/ | (888) 479-4427 |
| Constellation Energy Gas Choice, Inc. | http://www.constellation.com | (800)785-4373 |
| Direct Energy Services, LLC | http://directenergy.gesc.com/Products/Signup.aspx?sc=RES&state=OH&promo=OHPUC | (888) 566-9988 |
| Dominion Energy Solutions | http://www.dom.com/about/companies/retail/choice_eoe.jsp | (800) 990-4090 |
| Energy Cooperative of Ohio | http://www.ohioenergycoop.org | (888) 541-4646 |
| Energy Plus Natural Gas LLC | http://www.energypluscompany.com/ | (855) 405-3098 |
| IGS Energy | http://www.igsenergy.com | (877) 444-7427 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | http://www.justenergy.com/ | (877) 226-5371 |
| My Choice Energy | http://www.fostermychoice.com | (888) 505-9104 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Palmco Energy OH, LLC | http://www.PalmcoEnergy.com | (877) 726-5862 |
| Santanna Energy Services | http://www.santannaenergyservices.com | (800) 827-0067 |
| Spark Energy Gas, LP | http://www.sparkenergy.com | (800) 982-1468 |
| TERM POWER & GAS LLC | http://www.encoa.com/residential/ohio | (888) 857-5415 |
| Volunteer Energy Services, Inc. | http://www.volunteerenergy.com | (800) 977-8374 |
| XOOM Energy Ohio, LLC | http://www.xoomenergy.com | (888) 997-8979 |
Supplier Plans, Rates, Terms and Descriptions
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Ccf. Published offers are subject to change without prior notice. The Supplier Total Rate , which is the price to compare, includes the Supplier Base Rate and CGO's current transportation charge . If comparing Supplier Total Rate to CGO's total SCO rate, which is currently set at $ 0.63396 /Ccf, keep in mind that the Supplier Base Rate is exclusive of applicable state and county sales tax, whereas CGO's total SCO rate includes applicable sales tax at a rate of 6.75%.
As CGO's transportation rate historically changes quarterly, the Supplier Total Rate is subject to change post publication; therefore, this information should be used only as a guide. Consumers should verify offers with the supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Local Distribution Company |
SCO Rate
per ccf |
Total Rate
per ccf |
Effective Date |
|---|---|---|---|
| Columbia Gas | $ 0.54420 | $ 0.63396 | April 30, 2013 to May 29, 2013 |
Fixed Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Constellation Energy Gas Choice, Inc. | 23214 | $ 0.63900 | $ 0.69203 | 12 -Month | $ 150.00 | |
| Direct Energy Services, LLC | 23249 | $ 0.59900 | $ 0.65203 | 12 -Month | $ 0.00 | |
| Dominion Energy Solutions | 23198 | $ 0.63700 | $ 0.69003 | Monthly | $ 50.00 | |
| IGS Energy | 23233 | $ 0.68100 | $ 0.73403 | Monthly | Fixed Rate and No Cancel Fee Through 03/2014 | $ 0.00 |
| Integrys Energy Services, Inc. | 23277 | $ 0.64300 | $ 0.69603 | 24 -Month | Term is July 2013 - June 2015 | $ 75.00 |
| 23276 | $ 0.66200 | $ 0.71503 | 36 -Month | Term is July 2013 - June 2016 | $ 75.00 | |
| 23278 | $ 0.62300 | $ 0.67603 | 12 -Month | This Fixed Rate includes the Price Match Guarantee | $ 75.00 | |
| Just Energy | 23241 | $ 0.69900 | $ 0.75203 | 12 -Month | $ 50.00 | |
| My Choice Energy | 23204 | $ 0.59500 | $ 0.64803 | 12 -Month | $ 25.00 | |
| Ohio Natural Gas | 23254 | $ 0.67900 | $ 0.73203 | 12 -Month | Special promotional offer! Mention promo code APPLECOH. | $ 150.00 |
| 23253 | $ 0.59900 | $ 0.65203 | 6 -Month | Special promotional offer! Mention promo code APPLECOH. | $ 75.00 | |
| Santanna Energy Services | 23212 | $ 0.62900 | $ 0.68203 | 12 -Month | After 12 month term, renews monthly on market price plan. | $ 0.00 |
| Spark Energy Gas, LP | 23193 | $ 0.65700 | $ 0.71003 | 12 -Month | $0.657 per Ccf | $ 100.00 |
| 23240 | $ 0.65700 | $ 0.71003 | 12 -Month | $0.657 per Ccf | $ 100.00 | |
| TERM POWER & GAS LLC | 23188 | $ 0.59900 | $ 0.65203 | 12 -Month | ENCOA Gas Choice 12 - No Cancel Fee | $ 0.00 |
| 23191 | $ 0.57900 | $ 0.63203 | 12 -Month | ENCOA Gas Choice 12 - Price Guard | $ 50.00 | |
| XOOM Energy Ohio, LLC | 23225 | $ 0.69900 | $ 0.75203 | 12 -Month | XOOM Energy's SureLock 12 fixed plan | $ 110.00 |
Monthly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Border Energy, Inc. | 23213 | $ 0.66700 | $ 0.72003 | 3 -Month | Variable through September 2013 | $ 75.00 |
| Constellation Energy Gas Choice, Inc. | 23215 | $ 0.68900 | $ 0.74203 | Monthly | $ 0.00 | |
| Energy Cooperative of Ohio | 23221 | $ 0.57900 | $ 0.63203 | Monthly | $ 0.00 | |
| Integrys Energy Services, Inc. | 23273 | $ 0.59900 | $ 0.65203 | Monthly | Billing Month is June 2013 | $ 0.00 |
| Just Energy | 23242 | $ 0.51850 | $ 0.57153 | Monthly | 5% below Utility for first month | $ 0.00 |
| Ohio Natural Gas | 23255 | $ 0.49900 | $ 0.55203 | Monthly | Variable Plan with a discounted rate for the first 2 months! | $ 0.00 |
| Volunteer Energy Services, Inc. | 23176 | $ 0.54020 | $ 0.59323 | Monthly | $ 0.00 | |
| XOOM Energy Ohio, LLC | 23224 | $ 0.57900 | $ 0.63203 | Monthly | XOOM Energy's Introductory SimpleFlex variable rate | $ 0.00 |
Quarterly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 23275 | $ 0.58500 | $ 0.63803 | 12 -Month | Billing Period is April - June 2013 | $ 75.00 |
Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Energy Plus Natural Gas LLC | 23230 | $ 0.54800 | $ 0.60103 | Monthly | Forecasted rate for your first month of service | $ 0.00 |
| Ohio Natural Gas | 23256 | $ 0.69900 | $ 0.75203 | Monthly | $ 0.00 | |
| Palmco Energy OH, LLC | $ 0.4012 | $ 0.4542 | Monthly | Introductory rate for the first 2 months | $ 0.00 |
Variable Rate with Stable Pricing Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 23274 |
$
0.54600
Rate capped @ $ 0.62500 |
$ 0.59903 | 12 -Month | Billing Month is June 2013; Will not exceed $.625/ccf | $ 25.00 |
Share This Page: