Columbia Gas of Ohio Apples to Apples Chart
Publication Date: June 18, 2013
Chart Tools
The PUCO produces the Apples to Apples charts to provide residential consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions .
Please be advised that if you are currently enrolled in the Percentage of Income Payment Plan (PIPP PLUS), you are not eligible to enroll with or switch to an alternate supplier.
If you are currently enrolled with an alternate supplier, and want to enroll with a different supplier prior to the expiration of your current contract, you may be subject to an Early Termination Fee.
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
Columbia Gas of Ohio's Rate
The Standard Choice Offer (SCO) rate is based on the New York Mercantile Exchange month-end settlement price, plus a Retail Price Adjustment of $0.129. The SCO is a monthly variable rate and represents cost associated with the securing natural gas for CGO customers.
Columbia Gas of Ohio's (CGO) current total rate is
$
0.61944
per hundred cubic feet (ccf)
Effective from
May 30, 2013
to
June 27, 2013
| A Standard Choice Offer (SCO) rate of | $ 0.54380 per ccf |
| A SalesTax amount of | $ 0.03671 per ccf, at 6.75% |
| Transportation costs of | $ 0.03893 per ccf (gross receipts tax included) |
Contact information for Columbia Gas of Ohio: 200 Civic Center Dr., Columbus, OH 43215, (800) 344-4077, www.ColumbiagasofOhio.com .
PUCO-Certified Retail Natural Gas Suppliers Actively Soliciting New Customers
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| Border Energy, Inc. | http://www.border-energy.com/ | (888) 479-4427 |
| Direct Energy Services, LLC | http://directenergy.gesc.com/Products/Signup.aspx?sc=RES&state=OH&promo=OHPUC | (888) 566-9988 |
| Dominion Energy Solutions | http://www.dom.com/about/companies/retail/choice_eoe.jsp | (800) 990-4090 |
| Energy Cooperative of Ohio | http://www.ohioenergycoop.org | (888) 541-4646 |
| Energy Plus Natural Gas LLC | http://www.energypluscompany.com/ | (855) 405-3098 |
| IGS Energy | http://www.igsenergy.com | (877) 444-7427 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | http://www.justenergy.com/ | (877) 226-5371 |
| My Choice Energy | http://www.fostermychoice.com | (888) 505-9104 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Palmco Energy OH, LLC | http://www.PalmcoEnergy.com | (877) 726-5862 |
| Santanna Energy Services | http://www.santannaenergyservices.com | (800) 827-0067 |
| Spark Energy Gas, LP | http://www.sparkenergy.com | (800) 982-1468 |
| TERM POWER & GAS LLC | http://www.encoa.com/residential/ohio | (888) 857-5415 |
| XOOM Energy Ohio, LLC | http://www.xoomenergy.com | (888) 997-8979 |
Supplier Plans, Rates, Terms and Descriptions
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Ccf. Published offers are subject to change without prior notice. The Supplier Total Rate , which is the price to compare, includes the Supplier Base Rate and CGO's current transportation charge . If comparing Supplier Total Rate to CGO's total SCO rate, which is currently set at $ 0.61944 /Ccf, keep in mind that the Supplier Base Rate is exclusive of applicable state and county sales tax, whereas CGO's total SCO rate includes applicable sales tax at a rate of 6.75%.
As CGO's transportation rate historically changes quarterly, the Supplier Total Rate is subject to change post publication; therefore, this information should be used only as a guide. Consumers should verify offers with the supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Local Distribution Company |
SCO Rate
per ccf |
Total Rate
per ccf |
Effective Date |
|---|---|---|---|
| Columbia Gas | $ 0.54380 | $ 0.61944 | May 30, 2013 to June 27, 2013 |
Fixed Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Direct Energy Services, LLC | 23656 | $ 0.59900 | $ 0.63793 | 12 -Month | $ 0.00 | |
| Dominion Energy Solutions | 23633 | $ 0.63700 | $ 0.67593 | Monthly | $ 50.00 | |
| IGS Energy | 23627 | $ 0.68100 | $ 0.71993 | Monthly | Fixed Rate and No Cancel Fee Through 03/2014 | $ 0.00 |
| 23661 | $ 0.68100 | $ 0.71993 | Monthly | Fixed Rate and No Cancel Fee Through 03/2014 | $ 0.00 | |
| Integrys Energy Services, Inc. | 23713 | $ 0.64300 | $ 0.68193 | 24 -Month | Term is August 2013 - July 2015 | $ 75.00 |
| 23714 | $ 0.66200 | $ 0.70093 | 36 -Month | Term is August 2013 - July 2016 | $ 75.00 | |
| 23712 | $ 0.62300 | $ 0.66193 | 12 -Month | This Fixed Rate includes the Price Match Guarantee | $ 75.00 | |
| Just Energy | 23677 | $ 0.69900 | $ 0.73793 | 12 -Month | $ 50.00 | |
| My Choice Energy | 23673 | $ 0.59500 | $ 0.63393 | 12 -Month | Fixed Rate through June 2014 Billing Cycle | $ 25.00 |
| Ohio Natural Gas | 23691 | $ 0.68900 | $ 0.72793 | 12 -Month | $ 150.00 | |
| 23690 | $ 0.57900 | $ 0.61793 | 6 -Month | Special promotional offer! Mention promo code APPLECOH. | $ 75.00 | |
| Santanna Energy Services | 23641 | $ 0.53900 | $ 0.57793 | 3 -Month | After 3-month term, renews monthly on market price plan. | $ 0.00 |
| Spark Energy Gas, LP | 23659 | $ 0.65700 | $ 0.69593 | 12 -Month | $0.657 per Ccf | $ 100.00 |
| TERM POWER & GAS LLC | 23666 | $ 0.53900 | $ 0.57793 | 6 -Month | ENCOA Gas Choice 06 - Satisfaction Guaranteed | $ 0.00 |
| 23667 | $ 0.59900 | $ 0.63793 | 12 -Month | ENCOA Gas Choice 12 | $ 50.00 | |
| XOOM Energy Ohio, LLC | 23648 | $ 0.69900 | $ 0.73793 | 12 -Month | XOOM Energy's SureLock 12 fixed plan | $ 110.00 |
Monthly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Border Energy, Inc. | 23640 | $ 0.63400 | $ 0.67293 | 2 -Month | Variable through September 2013 | $ 75.00 |
| Energy Cooperative of Ohio | 23643 | $ 0.58900 | $ 0.62793 | Monthly | $ 0.00 | |
| Integrys Energy Services, Inc. | 23709 | $ 0.59900 | $ 0.63793 | Monthly | Billing Month is July 2013 | $ 0.00 |
| Just Energy | 23678 | $ 0.51580 | $ 0.55473 | Monthly | 5% below Utility for first month | $ 0.00 |
| Ohio Natural Gas | 23692 | $ 0.47900 | $ 0.51793 | Monthly | Variable Plan with a discounted rate for the first 2 months! | $ 0.00 |
| XOOM Energy Ohio, LLC | 23647 | $ 0.59900 | $ 0.63793 | Monthly | XOOM Energy's Introductory SimpleFlex variable rate | $ 0.00 |
Quarterly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 23711 | $ 0.59900 | $ 0.63793 | 12 -Month | Billing Period is July - September 2013 | $ 75.00 |
Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Energy Plus Natural Gas LLC | 23687 | $ 0.54800 | $ 0.58693 | Monthly | Forecasted rate for your first month of service | $ 0.00 |
| Ohio Natural Gas | 23693 | $ 0.67900 | $ 0.71793 | Monthly | $ 0.00 | |
| Palmco Energy OH, LLC | $ 0.4012 | $ 0.4401 | Monthly | Introductory rate for the first 2 months | $ 0.00 |
Variable Rate with Stable Pricing Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 23710 |
$
0.54600
Rate capped @ $ 0.62500 |
$ 0.58493 | 12 -Month | Billing Month is July 2013; Will not exceed $.625/ccf | $ 25.00 |
Share This Page: