Wednesday, October 28, 2009 - 1:30 p.m. |
Present: |
Alan R. Schriber, Chairman |
|
This meeting was convened pursuant to the regular agenda issued on October 22, 2009, for the week of October 26, 2009. |
|
The minutes of the October 21, 2009, Commission Meeting were approved by the Commissioners. |
|
The Commission met for the purpose of considering the following cases and to act upon the proposed Entries and/or Opinions and Orders. |
Electric:
| ||
09-755-EL-ATA | Dayton Power and Light Company | Approval moved and seconded, vote 5-0. |
| ||
Agenda Addition: | ||
08-888-EL-ORD | In the Matter of the Adoption of Rules for Alternative and Renewable Energy Technology, Resources, and Climate Regulations, and Review of Chapters 4901:5-1, 4901:5-3, 4901:5-5, and 4901:5-7 of the Ohio Administrative Code, Pursuant to Amended Substitute Senate Bill No. 221 | Approval moved and seconded, vote 5-0. |
09-566-EL-CSS | Thomas M. Poulton v. Dayton Power and Light Company | Approval moved and seconded, vote 5-0. |
08-1230-EL-CSS | Williams v. Ohio Edison Company | Approval moved and seconded, vote 5-0. |
09-463-EL-UNC | Ohio Department of Development | Approval moved and seconded, vote 5-0. |
09-464-EL-UNC | Columbus Southern Power Company and Ohio Power Company | Approval moved and seconded, vote 5-0. |
09-667-EL-REN | Meyersdale Windpower, LLC | Approval moved and seconded, vote 5-0. |
09-686-EL-REN | Twin Bridges III Landfill Gas Facility | Approval moved and seconded, vote 5-0. |
09-687-EL-REN | Deercroft II Landfill Gas Facility | Approval moved and seconded, vote 5-0. |
09-688-EL-REN | Liberty I Landfill Gas Facility | Approval moved and seconded, vote 5-0. |
09-689-EL-REN | Oak Ridge Landfill Gas Facility | Approval moved and seconded, vote 5-0. |
09-690-EL-REN | Prairie View II Landfill Gas Facility | Approval moved and seconded, vote 5-0. |
09-705-EL-REN | Parks Administrative Headquarters | Approval moved and seconded, vote 5-0. |
09-763-EL-REN | Solaris Blackstone Energy, LLC | Approval moved and seconded, vote 5-0. |
09-767-EL-REN | Michel Residence | Approval moved and seconded, vote 5-0. |
09-837-EL-REN | McKeown | Approval moved and seconded, vote 5-0. |
09-840-EL-REN | Downing Enterprises Inc. | Approval moved and seconded, vote 5-0. |
09-850-EL-REN | Williams | Approval moved and seconded, vote 5-0. |
09-858-EL-REN | Daniel Doyle | Approval moved and seconded, vote 5-0. |
09-879-EL-REN | R&R PV Electric | Approval moved and seconded, vote 5-0. |
09-880-EL-REN | Columbus Southern Power Company - Athens Service Center | Approval moved and seconded, vote 5-0. |
09-881-EL-REN | Ohio Power Company - Newark Service Center | Approval moved and seconded, vote 5-0. |
Gas:
07-1285-GA-EXM | Vectren Energy Delivery of Ohio, Inc. | Rescheduled to appear on November 4, 2009 agenda. |
09-712-GA-AAM | Duke Energy Ohio, Inc. | Strickend from the October 28, 2009 agenda. |
Telephone:
Rehearings:
09-515-TP-CSS | Ohiotelnet v. Windstream | Approval moved and seconded, vote 5-0. |
| ||
09-454-TP-ACO | Frontier/Verizon | Approval moved and seconded, vote 5-0. |
Water:
| Nothing Scheduled in the Water Section |
Transportation:
09-125-RR-UNC | CSX Transportation | Approval moved and seconded, vote 5-0. |
Comments:
Oral Arguments:
09-580-EL-EEC Ohio Edison Company
09-581-EL-EEC The Cleveland Electric Illuminating Company
09-582-EL-EEC The Toledo Edison Company
Arthur Korkosz of FirstEnergy, Gregory Poulos and Janine Migden-Ostrander of the Office of the Ohio Consumers’ Counsel, Samuel Randazzo of the Industrial Energy Users – Ohio, Dillon Sullivan of the Natural Resource Defense Council, and David Rinebolt of the Ohio Partners for Affordable Energy gave presentations and responded to questions and comments of the commissioners regarding the FirstEnergy High Efficiency Light Bulb Program and the collaborative process associated with the program.
There being no further business, the Commission Meeting adjourned at approximately 3:30 p.m.