Wednesday, July 29, 2009 - 1:30 p.m. |
Present: |
Ronda Hartman Fergus, Commissioner |
|
This meeting was convened pursuant to the regular agenda issued on July 23, 2009, for the week of July 27, 2009. |
|
The minutes of the July 23, 2009 Commission Meeting were approved by the Commissioners. |
|
The Commission met for the purpose of considering the following cases and to act upon the proposed Entries and/or Opinions and Orders. |
Electric:
06-653-EL-ORD | Commission Review of Chapters 4901:1-9, 4901:1-10, 4901:1-21, 4901:1-22, 4901:1-23, 4901:1-24, and 4901:1-25 of the Ohio Administrative Code | Approval moved and seconded, vote 3-0. |
(08-917-EL-SSO | Columbus Southern Power Company | Approval moved and seconded, vote 3-0. |
06-653-EL-ORD | Commission Review of Chapters 4901:1-9, 4901:1-10, 4901:1-21, 4901:1-22, 4901:1-23, 4901:1-24, and 4901:1-25 of the Ohio Administrative Code | Approval moved and seconded, vote 3-0. |
09-362-EL-CSS | Whitey's Auto Mall v. Ohio Edison Company | Approval moved and seconded, vote 3-0. |
Gas:
Rehearings:
08-360-GA-CSS | The Manchester Group, LLC v. Columbia Gas of Ohio, Inc. | Approval moved and seconded, vote 3-0. |
Others:
(07-829-GA-AIR | The East Ohio Gas Company d/b/a Dominion East Ohio | Approval moved and seconded, vote 3-0. |
08-1196-GA-UNC | Energy West Corporation, Inc., Brainard Gas Corporation, Northeast Ohio Natural Gas Corporation, and Orwell Natural Gas Company | Approval moved and seconded, vote 3-0. |
09-218-GA-GCR | Duke Energy Ohio, Inc. | Approval moved and seconded, vote 3-0. |
09-305-GA-WVR | Columbia Gas of Ohio, Inc. | Approval moved and seconded, vote 3-0. |
09-456-GA-UEX | Vectren Energy Delivery of Ohio, Inc. | Approval moved and seconded, vote 3-0.
|
09-554-GA-AEC | Ohio Gas and Corrections Center of Northwest Ohio | Approval moved and seconded, vote 3-0. |
Telephone:
05-461-TP-UNC | Implement Lifeline Assistance Modifications as a Result of a Federal Communications Commission Order | Approval moved and seconded, vote 3-0.
|
Water:
09-391-WS-AIR | Ohio American Water Company | Approval moved and seconded, vote 3-0.
|
09-569-WW-AIR | Christi Water System, Inc. | Approval moved and seconded, vote 3-0. |
09-560-WW-AIR | Aqua Ohio, Inc. | Approval moved and seconded, vote 3-0. |
Transportation:
07-1169-RR-FED | CSX Transportation | Approval moved and seconded, vote 3-0.
|
08-644-TR-CVF | Charles Bradford | Approval moved and seconded, vote 3-0.
|
09-255-TR-CVF | Bryan Passick | Approval moved and seconded, vote 3-0. |
09-478-RR-RCP | US Rail Corporation/Jackson County | Approval moved and seconded, vote 3-0. |
Comments:
Department of Commerce - National Institute of Standards and Technology Docket No. 090618063-91064-01 | Proposed comments regarding EPRI Report on the Smart Grid Interoperability Roadmap |
There being no further business, the Commission Meeting adjourned at approximately 1:51 p.m.