Publication Date: February 4, 2010
The PUCO produces the Apples to Apples charts to provide consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions .
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
The Standard Choice Offer (SCO) Rate is based on the New York Mercantile Exchange month-end settlement price, plus a Retail Price Adjustment of $1.40. The SCO is a monthly variable rate and represents costs associated with securing natural gas for DEO customers.
DEO's current Total SCO rate is
$9.0840
per mcf.
Effective
01/19/2010
through
02/16/2010
| The SCO Gas Rate of | $7.2140 per mcf, which does not include applicable sales tax |
| Total Usage Based Charge of | $1.8700 per mcf |
For more information about Dominion's Energy Choice program, and the SCO Rate, go to: www.dominiongaschoice.com .
Dominion East Ohio contact information: 1201 East 55th St., Cleveland, OH 44103-1028, (800) 362-7557, www.dom.com .
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| Constellation NewEnergy, Inc. | http://www.newenergy.com | 866-622-6569 |
| Direct Energy Services, LLC | http://www.directenergy.com | (888) 566-9988 |
| Dominion East Ohio Energy | http://www.dom.com/about/companies/retail/choice_eoe.jsp | (800) 990-4090 |
| Energy Cooperative of Ohio | http://www.ohioenergycoop.org | (877) 439-3706 |
| IGS Energy | http://www.igsenergy.com | (877) 444-7427 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | www.justenergy.com | (877) 226-5371 |
| Lakeshore Energy Services, Inc. | http://www.lakeshoreenergy.com | (888) 200-3788 |
| MxEnergy, Inc. | http://www.mxenergy.com | (888) 898-4323 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Vectren Source | http://www.vectrensource.com | (800) 516-6740 |
| Volunteer Energy Services, Inc. | http://www.volunteerenergy.com | (800) 977-8374 |
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Mcf. Published offers are subject to change without prior notice. The Supplier Total Rate , which is the price to compare, includes the Supplier Base Rate and DEO's Total Usage Based Charge . The Supplier Total Rate is now directly comparable to DEO's Total SCO rate which is currently set at $9.0840 per Mcf. Consumers should verify offers with a supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Local Distribution Company | SCO
per mcf |
Total Rate
per mcf |
Effective Date |
|---|---|---|---|
| DEO | $ 7.2140 | $ 9.0840 | 01/19/2010 to 02/16/2010 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Constellation NewEnergy, Inc. | 8221 | $8.19000 | $10.06000 | 12-Month | $25.00 | |
| Direct Energy Services, LLC | 8199 | $7.69000 | $9.56000 | 6-Month | $50.00 | |
| Dominion East Ohio Energy | 8158 | $8.25000 | $10.12000 | Through 01/2011 Billing Cycle | $100.00 | |
| IGS Energy | 8160 | $7.99000 | $9.86000 | Through 06/2011 Billing Cycle | $100.00 | |
| Integrys Energy Services, Inc. | 8179 | $7.99000 | $9.86000 | Through 02/2011 Billing Cycle | Rate starts with Apr 2010 billing | $25.00 |
| Just Energy | 8183 | $8.75820 | $10.62820 | 12-Month | $50.00 | |
| 8182 | $9.42000 | $11.29000 | 24-Month | $100.00 | ||
| 8181 | $9.42000 | $11.29000 | Through 10/2011 Billing Cycle | $100.00 | ||
| MxEnergy, Inc. | 8188 | $8.99000 | $10.86000 | 12-Month | $150.00 | |
| 8187 | $7.89000 | $9.76000 | 6-Month | $0.00 | ||
| Ohio Natural Gas | 8215 | $8.17000 | $10.04000 | 6-Month | $50.00 | |
| 8214 | $8.47000 | $10.34000 | 12-Month | $50.00 | ||
| Vectren Source | 8223 | $8.25000 | $10.12000 | 12-Month | $125.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Constellation NewEnergy, Inc. | 8220 | $7.93000 | $9.80000 | Monthly | $0.00 | |
| Direct Energy Services, LLC | 8202 | $6.70900 | $8.57900 | Monthly | 7% off SCO 1st 3 months; monthly
variable rate, thereafter.
Offer only available via inbound call center |
$0.00 |
| 8201 | $6.70900 | $8.57900 | Monthly | 7% off SCO 1st 3 months; monthly
variable rate, thereafter.
Offer only available via inbound call center |
$0.00 | |
| Energy Cooperative of Ohio | 8163 | $8.05000 | $9.92000 | Monthly | $0.00 | |
| Integrys Energy Services, Inc. | 8177 | $6.57400 | $8.44400 | 12-Month | EcoVations Renewable Gas w/ Carbon Offsets AT NO EXTRA COST | $0.00 |
| Just Energy | 8180 | $8.44210 | $10.31210 | Monthly | $0.00 | |
| MxEnergy, Inc. | 8189 | $7.39000 | $9.26000 | Monthly | $0.00 | |
| Ohio Natural Gas | 8213 | $7.97500 | $9.84500 | Monthly | $0.00 | |
| Vectren Source | 8224 | $6.67400 | $8.54400 | Monthly | $0.00 | |
| Volunteer Energy Services, Inc. | 8207 | $8.09000 | $9.96000 | Monthly | $0.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 8172 | $7.70000 | $9.57000 | 12-Month | EcoVations Renewable Gas w/ Carbon Offsets AT NO EXTRA COST | $0.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Direct Energy Services, LLC | 8204 | $5.99000 | $7.86000 | Monthly | Offer only available via inbound call center and web. | $0.00 |
| Lakeshore Energy Services, Inc. | 8219 | $6.63700 | $8.50700 | Through 03/2011 Billing Cycle | $0.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 8173 | $7.29900 | $9.16900 | 12-Month | EcoVations Renewable Gas w/ Carbon Offsets AT NO EXTRA COST | $25.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 8178 | $7.12000
Rate capped @ $ 7.40000 |
$8.99000 | 12-Month | Locked-in Price w/ Flex-down
Opportunity Feb Billing 7.12
Rate will never exceed $7.40/mcf, lower rate if market falls |
$0.00 |