Publication Date: November 19, 2009
The PUCO produces the Apples to Apples charts to provide consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions.
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
The Standard Choice Offer (SCO) Rate is based on the New York Mercantile Exchange month-end settlement price, plus a Retail Price Adjustment of $1.40. The SCO is a monthly variable rate and represents costs associated with securing natural gas for DEO customers.
DEO’s current Total SCO rate is $7.5590 per mcf.
Effective 11/16/2009 through 12/15/2009
| The SCO Gas Rate of | $5.6890 per mcf, which does not include applicable sales tax |
| Total Usage Based Charge of | $1.8700 per mcf |
For more information about Dominion’s Energy Choice program, and the SCO Rate, go to: www.dominiongaschoice.com.
Dominion East Ohio contact information: 1201 East 55th St., Cleveland, OH 44103-1028, (800) 362-7557, www.dom.com.
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| Direct Energy Services, LLC | http://www.directenergy.com | (888) 566-9988 |
| Dominion East Ohio Energy | http://www.dom.com/about/companies/retail/choice_eoe.jsp | (800) 990-4090 |
| Gateway Energy Services, Corp. | http://www.gesc.com | (800) 313-8333 |
| IGS Energy | http://www.igsenergy.com | (877) 444-7427 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | www.justenergy.com | (877) 226-5371 |
| Lakeshore Energy Services, Inc. | http://www.lakeshoreenergy.com | (888) 200-3788 |
| MxEnergy, Inc. | http://www.mxenergy.com | (888) 898-4323 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Vectren Source | http://www.vectrensource.com | (800) 516-6740 |
| Volunteer Energy Services, Inc. | http://www.volunteerenergy.com | (800) 977-8374 |
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Mcf. Published offers are subject to change without prior notice. The Supplier Total Rate, which is the price to compare, includes the Supplier Base Rate and DEO’s Total Usage Based Charge. The Supplier Total Rate is now directly comparable to DEO’s Total SCO rate which is currently set at $7.5590 per Mcf. Consumers should verify offers with a supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Direct Energy Services, LLC | 7384 | $6.99000 | $8.86000 | 6-Month | Offer available via inbound call center and web | $50.00 |
| 7383 | $7.69000 | $9.56000 | 6-Month | Offer available via Inbound call center only | $50.00 | |
| Dominion East Ohio Energy | 7416 | $7.97000 | $9.84000 | Through 10/2010 Billing Cycle | $100.00 | |
| Gateway Energy Services, Corp. | 7440 | $7.79600 | $9.66600 | 6-Month | Promotions are not applicable with this plan.
12.50 per each month remaining. |
$12.50 |
| 7439 | $8.22400 | $10.09400 | 12-Month | Special Introductory $50 Prepaid Card. Use promo code OH50V.
12.50 per eac month remaining. |
$12.50 | |
| 7438 | $8.84800 | $10.71800 | 24-Month | Special Introductory $50 Prepaid Card. Use promo code OH50V.
12.50 per each month remaining. |
$12.50 | |
| IGS Energy | 7403 | $7.95000 | $9.82000 | Through 06/2010 Billing Cycle | $0.00 | |
| Integrys Energy Services, Inc. | 7395 | $7.52000 | $9.39000 | Through 12/2010 Billing Cycle | Rate starts with Jan 2010 billing | $25.00 |
| Just Energy | 7424 | $10.10000 | $11.97000 | 24-Month | $100.00 | |
| 7423 | $9.57910 | $11.44910 | 12-Month | $50.00 | ||
| MxEnergy, Inc. | 7430 | $7.99000 | $9.86000 | 12-Month | $150.00 | |
| 7429 | $7.39000 | $9.26000 | 6-Month | $0.00 | ||
| Ohio Natural Gas | 7379 | $6.99000 | $8.86000 | 6-Month | $50.00 | |
| 7378 | $7.37000 | $9.24000 | 12-Month | $50.00 | ||
| Vectren Source | 7409 | $7.85000 | $9.72000 | 12-Month | $125.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Direct Energy Services, LLC | 7386 | $5.29100 | $7.16100 | Monthly | 7% off SCO 1st 3 months; monthly variable rate, thereafter.
Offer only available via inbound call center |
$0.00 |
| Gateway Energy Services, Corp. | 7441 | $5.31000 | $7.18000 | Monthly | Special Introductory $50 Prepaid Card. Use promo code OH50V.
Military Discount Program - proof of service required |
$0.00 |
| 7437 | $5.58900 | $7.45900 | Monthly | Special Introductory $50 Prepaid Card. Use promo code OH50V. | $0.00 | |
| Integrys Energy Services, Inc. | 7397 | $5.58900 | $7.45900 | 12-Month | EcoVations Renewable Gas w/ Carbon Offsets AT NO EXTRA COST | $0.00 |
| Just Energy | 7425 | $7.95000 | $9.82000 | Monthly | $0.00 | |
| MxEnergy, Inc. | 7431 | $6.99000 | $8.86000 | Monthly | $0.00 | |
| Ohio Natural Gas | 7380 | $5.99900 | $7.86900 | Monthly | $0.00 | |
| Vectren Source | 7410 | $5.68900 | $7.55900 | Monthly | $0.00 | |
| Volunteer Energy Services, Inc. | 7418 | $6.97000 | $8.84000 | Monthly | $0.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 7396 | $5.99000 | $7.86000 | 12-Month | EcoVations Renewable Gas w/ Carbon Offsets AT NO EXTRA COST | $0.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Direct Energy Services, LLC | 7388 | $5.99000 | $7.86000 | Monthly | Offer only available via inbound call center and web. | $0.00 |
| Lakeshore Energy Services, Inc. | 7446 | $5.64000 | $7.51000 | Through 03/2011 Billing Cycle | Please use promotion code OA2A | $0.00 |
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Integrys Energy Services, Inc. | 7394 | $7.21000
Rate capped @ $ 7.40000 |
$9.08000 | 12-Month | Locked-in Price w/ Flex-down Opportunity Nov Billing 7.21
Rate will never exceed $7.40/mcf, lower rate if market falls |
$0.00 |